Bars & Bells
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, November 18 at 7:00 AM
Course Details
| 42744 | |||||||||
| 16 + | |||||||||
| Tuesday, January 5 | |||||||||
| Tuesday, March 23 | |||||||||
| Wednesday, November 18 7:00 AM - Friday, January 15 12:00 AM | |||||||||
| 1 | |||||||||
| 12 | |||||||||
| $180.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Tue, Jan 5 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Tue, Jan 12 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Tue, Jan 19 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Tue, Jan 26 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Tue, Feb 2 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Tue, Feb 9 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Tue, Feb 16 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Tue, Feb 23 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Tue, Mar 2 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Tue, Mar 9 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Tue, Mar 16 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Tue, Mar 23 | 5:00 PM | 6:00 PM | Track Corner 3 |
