Femme Fatale Fitness
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Information:
This course is currently outside the enrollment dates.
Tuesday, December 1 at 7:00 AM
Course Details
| 42757 | |||||||||||||
| 16 + | |||||||||||||
| Tuesday, January 12 | |||||||||||||
| Thursday, February 18 | |||||||||||||
| Tuesday, December 1 7:00 AM - Friday, January 22 12:00 AM | |||||||||||||
| 12 | |||||||||||||
| 12 | |||||||||||||
| $162.00 | |||||||||||||
— Schedule — |
|||||||||||||
|
|||||||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Tue, Jan 12 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Jan 14 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Jan 19 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Jan 21 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Jan 26 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Jan 28 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Feb 2 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Feb 4 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Feb 9 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Feb 11 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Feb 16 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Feb 18 | 9:15 AM | 10:15 AM | Track Corner 3 |
