Femme Fatale Fitness
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, November 18 at 7:00 AM
Course Details
| 42758 | |||||||||||||
| 16 + | |||||||||||||
| Tuesday, February 23 | |||||||||||||
| Thursday, March 25 | |||||||||||||
| Wednesday, November 18 7:00 AM - Tuesday, March 2 12:00 AM | |||||||||||||
| 12 | |||||||||||||
| 10 | |||||||||||||
| $135.00 | |||||||||||||
— Schedule — |
|||||||||||||
|
|||||||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Tue, Feb 23 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Feb 25 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Mar 2 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Mar 4 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Mar 9 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Mar 11 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Mar 16 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Mar 18 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Mar 23 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Mar 25 | 9:15 AM | 10:15 AM | Track Corner 3 |
