Iron Woman
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, November 18 at 7:00 AM
Course Details
| 42806 | |||||||||
| 16 + | |||||||||
| Friday, January 15 | |||||||||
| Friday, March 19 | |||||||||
| Wednesday, November 18 7:00 AM - Wednesday, March 31 12:00 AM | |||||||||
| 3 | |||||||||
| 10 | |||||||||
| $167.50 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Fri, Jan 15 | 9:00 AM | 10:15 AM | Track Corner 3 |
| Fri, Jan 22 | 9:00 AM | 10:15 AM | Track Corner 3 |
| Fri, Jan 29 | 9:00 AM | 10:15 AM | Track Corner 3 |
| Fri, Feb 5 | 9:00 AM | 10:15 AM | Track Corner 3 |
| Fri, Feb 12 | 9:00 AM | 10:15 AM | Track Corner 3 |
| Fri, Feb 19 | 9:00 AM | 10:15 AM | Track Corner 3 |
| Fri, Feb 26 | 9:00 AM | 10:15 AM | Track Corner 3 |
| Fri, Mar 5 | 9:00 AM | 10:15 AM | Track Corner 3 |
| Fri, Mar 12 | 9:00 AM | 10:15 AM | Track Corner 3 |
| Fri, Mar 19 | 9:00 AM | 10:15 AM | Track Corner 3 |
