Pilates 360
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 42811 | |||||||||
| 16 + | |||||||||
| Tuesday, January 12 | |||||||||
| Tuesday, March 23 | |||||||||
| Wednesday, November 18 7:00 AM - Friday, January 22 12:00 AM | |||||||||
| 2 | |||||||||
| 11 | |||||||||
| $165.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Tue, Jan 12 | 9:45 AM | 10:45 AM | Mind & Body Studio |
| Tue, Jan 19 | 9:45 AM | 10:45 AM | Mind & Body Studio |
| Tue, Jan 26 | 9:45 AM | 10:45 AM | Mind & Body Studio |
| Tue, Feb 2 | 9:45 AM | 10:45 AM | Mind & Body Studio |
| Tue, Feb 9 | 9:45 AM | 10:45 AM | Mind & Body Studio |
| Tue, Feb 16 | 9:45 AM | 10:45 AM | Mind & Body Studio |
| Tue, Feb 23 | 9:45 AM | 10:45 AM | Mind & Body Studio |
| Tue, Mar 2 | 9:45 AM | 10:45 AM | Mind & Body Studio |
| Tue, Mar 9 | 9:45 AM | 10:45 AM | Mind & Body Studio |
| Tue, Mar 16 | 9:45 AM | 10:45 AM | Mind & Body Studio |
| Tue, Mar 23 | 9:45 AM | 10:45 AM | Mind & Body Studio |
