Pilates 360
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 42812 | |||||||||
| 16 + | |||||||||
| Wednesday, January 13 | |||||||||
| Wednesday, March 24 | |||||||||
| Wednesday, November 18 7:00 AM - Saturday, January 23 12:00 AM | |||||||||
| 2 | |||||||||
| 11 | |||||||||
| $165.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Wed, Jan 13 | 7:45 PM | 8:45 PM | Mind & Body Studio |
| Wed, Jan 20 | 7:45 PM | 8:45 PM | Mind & Body Studio |
| Wed, Jan 27 | 7:45 PM | 8:45 PM | Mind & Body Studio |
| Wed, Feb 3 | 7:45 PM | 8:45 PM | Mind & Body Studio |
| Wed, Feb 10 | 7:45 PM | 8:45 PM | Mind & Body Studio |
| Wed, Feb 17 | 7:45 PM | 8:45 PM | Mind & Body Studio |
| Wed, Feb 24 | 7:45 PM | 8:45 PM | Mind & Body Studio |
| Wed, Mar 3 | 7:45 PM | 8:45 PM | Mind & Body Studio |
| Wed, Mar 10 | 7:45 PM | 8:45 PM | Mind & Body Studio |
| Wed, Mar 17 | 7:45 PM | 8:45 PM | Mind & Body Studio |
| Wed, Mar 24 | 7:45 PM | 8:45 PM | Mind & Body Studio |
