Stronger
You need to be signed-in to book a class or course. Sign In or Create an Account.
No Class February 13, 2027.
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, November 18 at 7:00 AM
Course Details
| 42879 | |||||||||
| 16 + | |||||||||
| Saturday, January 9 | |||||||||
| Saturday, March 20 | |||||||||
| Wednesday, November 18 7:00 AM - Tuesday, January 19 12:00 AM | |||||||||
| 8 | |||||||||
| 10 | |||||||||
| $150.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Sat, Jan 9 | 8:00 AM | 9:00 AM | Track Corner 4 |
| Sat, Jan 16 | 8:00 AM | 9:00 AM | Track Corner 4 |
| Sat, Jan 23 | 8:00 AM | 9:00 AM | Track Corner 4 |
| Sat, Jan 30 | 8:00 AM | 9:00 AM | Track Corner 4 |
| Sat, Feb 6 | 8:00 AM | 9:00 AM | Track Corner 4 |
| Sat, Feb 20 | 8:00 AM | 9:00 AM | Track Corner 4 |
| Sat, Feb 27 | 8:00 AM | 9:00 AM | Track Corner 4 |
| Sat, Mar 6 | 8:00 AM | 9:00 AM | Track Corner 4 |
| Sat, Mar 13 | 8:00 AM | 9:00 AM | Track Corner 4 |
| Sat, Mar 20 | 8:00 AM | 9:00 AM | Track Corner 4 |
