Metabolic Training
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, November 18 at 7:00 AM
Course Details
| 42963 | |||||||||
| 16 + | |||||||||
| Thursday, January 7 | |||||||||
| Thursday, March 25 | |||||||||
| Wednesday, November 18 7:00 AM - Sunday, January 17 12:00 AM | |||||||||
| 12 | |||||||||
| 12 | |||||||||
| $162.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Thu, Jan 7 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Jan 14 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Jan 21 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Jan 28 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Feb 4 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Feb 11 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Feb 18 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Feb 25 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Mar 4 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Mar 11 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Mar 18 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Mar 25 | 7:20 PM | 8:20 PM | Track Corner 4 |
