Reps & Rpms
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, November 18 at 7:00 AM
Course Details
| 43117 | |||||||||
| 16 + | |||||||||
| Friday, January 8 | |||||||||
| Friday, March 19 | |||||||||
| Wednesday, November 18 7:00 AM - Saturday, January 23 12:00 AM | |||||||||
| 12 | |||||||||
| 11 | |||||||||
| $148.50 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Fri, Jan 8 | 5:45 AM | 6:45 AM | Track Corner 3 |
| Fri, Jan 15 | 5:45 AM | 6:45 AM | Track Corner 3 |
| Fri, Jan 22 | 5:45 AM | 6:45 AM | Track Corner 3 |
| Fri, Jan 29 | 5:45 AM | 6:45 AM | Track Corner 3 |
| Fri, Feb 5 | 5:45 AM | 6:45 AM | Track Corner 3 |
| Fri, Feb 12 | 5:45 AM | 6:45 AM | Track Corner 3 |
| Fri, Feb 19 | 5:45 AM | 6:45 AM | Track Corner 3 |
| Fri, Feb 26 | 5:45 AM | 6:45 AM | Track Corner 3 |
| Fri, Mar 5 | 5:45 AM | 6:45 AM | Track Corner 3 |
| Fri, Mar 12 | 5:45 AM | 6:45 AM | Track Corner 3 |
| Fri, Mar 19 | 5:45 AM | 6:45 AM | Track Corner 3 |
