360 Femme Fit
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 43155 | |||||||||
| 16 + | |||||||||
| Friday, January 8 | |||||||||
| Friday, February 12 | |||||||||
| Wednesday, November 18 7:00 AM - Monday, January 18 12:00 AM | |||||||||
| 10 | |||||||||
| 6 | |||||||||
| $81.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Fri, Jan 8 | 9:30 AM | 10:30 AM | Mind & Body Studio |
| Fri, Jan 15 | 9:30 AM | 10:30 AM | Mind & Body Studio |
| Fri, Jan 22 | 9:30 AM | 10:30 AM | Mind & Body Studio |
| Fri, Jan 29 | 9:30 AM | 10:30 AM | Mind & Body Studio |
| Fri, Feb 5 | 9:30 AM | 10:30 AM | Mind & Body Studio |
| Fri, Feb 12 | 9:30 AM | 10:30 AM | Mind & Body Studio |
