Swimmer 1 Advanced
This level is the foundation for swimming skill development. It includes floating, rollovers, glides, kicking drills and the introduction to Swim to Survive skills.
Prerequisite: Preschool 4, Preschool 5 or Swimmer 1 Beginner
Age: 6-12 years
Results: 6
You need to be signed-in to book a class or course. Sign In or Create an Account.
Course ID: 36066
Classes
4
Dates
Mon, Mar 30
-
Thu, Apr 2
Spaces
Spaces: Full
Price
$49.40
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 9:00 AM | 10:00 AM | Fountain Park Recreation Centre |
| Tuesday | 9:00 AM | 10:00 AM | Fountain Park Recreation Centre |
| Wednesday | 9:00 AM | 10:00 AM | Fountain Park Recreation Centre |
| Thursday | 9:00 AM | 10:00 AM | Fountain Park Recreation Centre |
Course ID: 36067
Classes
4
Dates
Mon, Mar 30
-
Thu, Apr 2
Spaces
Spaces: Full
Price
$49.40
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 10:00 AM | 11:00 AM | Fountain Park Recreation Centre |
| Tuesday | 10:00 AM | 11:00 AM | Fountain Park Recreation Centre |
| Wednesday | 10:00 AM | 11:00 AM | Fountain Park Recreation Centre |
| Thursday | 10:00 AM | 11:00 AM | Fountain Park Recreation Centre |
Course ID: 36068
Classes
4
Dates
Mon, Mar 30
-
Thu, Apr 2
Spaces
Spaces: Full
Price
$49.40
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 11:00 AM | 12:00 PM | Fountain Park Recreation Centre |
| Tuesday | 11:00 AM | 12:00 PM | Fountain Park Recreation Centre |
| Wednesday | 11:00 AM | 12:00 PM | Fountain Park Recreation Centre |
| Thursday | 11:00 AM | 12:00 PM | Fountain Park Recreation Centre |
Course ID: 36069
Classes
4
Dates
Mon, Mar 30
-
Thu, Apr 2
Spaces
Spaces: Full
Price
$49.40
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 4:00 PM | 5:00 PM | Fountain Park Recreation Centre |
| Tuesday | 4:00 PM | 5:00 PM | Fountain Park Recreation Centre |
| Wednesday | 4:00 PM | 5:00 PM | Fountain Park Recreation Centre |
| Thursday | 4:00 PM | 5:00 PM | Fountain Park Recreation Centre |
Course ID: 36070
Classes
4
Dates
Mon, Mar 30
-
Thu, Apr 2
Spaces
Spaces: Full
Price
$49.40
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 5:00 PM | 6:00 PM | Fountain Park Recreation Centre |
| Tuesday | 5:00 PM | 6:00 PM | Fountain Park Recreation Centre |
| Wednesday | 5:00 PM | 6:00 PM | Fountain Park Recreation Centre |
| Thursday | 5:00 PM | 6:00 PM | Fountain Park Recreation Centre |
Course ID: 36074
Classes
4
Dates
Mon, Mar 30
-
Thu, Apr 2
Spaces
Spaces: Full
Price
$49.40
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 6:00 PM | 7:00 PM | Fountain Park Recreation Centre |
| Tuesday | 6:00 PM | 7:00 PM | Fountain Park Recreation Centre |
| Wednesday | 6:00 PM | 7:00 PM | Fountain Park Recreation Centre |
| Thursday | 6:00 PM | 7:00 PM | Fountain Park Recreation Centre |
