Swimmer 2
These students will be able to jump or side roll into deep water, tread water, and swim 10-15m using either front crawl or back crawl. They'll try 'vertical' whip kick and begin to work on their endurance level by stepping into the world of fitness interval training.
Prerequisite: Preschool 5 or Swimmer 1 Advanced
Age: 6-12 years
Results: 25
You need to be signed-in to book a class or course. Sign In or Create an Account.
- 1
- 2
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 9:00 AM | 10:00 AM | Fountain Park Recreation Centre |
| Tuesday | 9:00 AM | 10:00 AM | Fountain Park Recreation Centre |
| Wednesday | 9:00 AM | 10:00 AM | Fountain Park Recreation Centre |
| Thursday | 9:00 AM | 10:00 AM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 11:00 AM | 12:00 PM | Fountain Park Recreation Centre |
| Tuesday | 11:00 AM | 12:00 PM | Fountain Park Recreation Centre |
| Wednesday | 11:00 AM | 12:00 PM | Fountain Park Recreation Centre |
| Thursday | 11:00 AM | 12:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 4:00 PM | 5:00 PM | Fountain Park Recreation Centre |
| Tuesday | 4:00 PM | 5:00 PM | Fountain Park Recreation Centre |
| Wednesday | 4:00 PM | 5:00 PM | Fountain Park Recreation Centre |
| Thursday | 4:00 PM | 5:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 5:00 PM | 6:00 PM | Fountain Park Recreation Centre |
| Tuesday | 5:00 PM | 6:00 PM | Fountain Park Recreation Centre |
| Wednesday | 5:00 PM | 6:00 PM | Fountain Park Recreation Centre |
| Thursday | 5:00 PM | 6:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 6:00 PM | 7:00 PM | Fountain Park Recreation Centre |
| Tuesday | 6:00 PM | 7:00 PM | Fountain Park Recreation Centre |
| Wednesday | 6:00 PM | 7:00 PM | Fountain Park Recreation Centre |
| Thursday | 6:00 PM | 7:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 6:00 PM | 7:00 PM | Fountain Park Recreation Centre |
| Tuesday | 6:00 PM | 7:00 PM | Fountain Park Recreation Centre |
| Wednesday | 6:00 PM | 7:00 PM | Fountain Park Recreation Centre |
| Thursday | 6:00 PM | 7:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Sunday | 9:00 AM | 9:45 AM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Sunday | 9:45 AM | 10:30 AM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Sunday | 10:30 AM | 11:15 AM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Sunday | 11:15 AM | 12:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Sunday | 12:00 PM | 12:45 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 4:00 PM | 4:45 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 4:45 PM | 5:30 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 5:30 PM | 6:15 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 6:15 PM | 7:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Tuesday | 4:00 PM | 4:45 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Tuesday | 4:45 PM | 5:30 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Tuesday | 5:30 PM | 6:15 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Tuesday | 6:15 PM | 7:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Tuesday | 7:00 PM | 7:45 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Wednesday | 4:00 PM | 4:45 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Wednesday | 4:45 PM | 5:30 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Wednesday | 5:30 PM | 6:15 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Wednesday | 6:15 PM | 7:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Wednesday | 7:00 PM | 7:45 PM | Fountain Park Recreation Centre |
- 1
- 2
