Swimmer 6
These swimmers will master eggbeater and scissor kicks, front crawl, breaststroke and back crawl. With the interval training and sprint racing drills they'll be ready to make the 300 m endurance workout. Just for fun, they'll try stride jumps and compact jumps. Next step: Rookie Patrol
Prerequisite: Swimmer 5
Age: 6-12 years
Results: 16
You need to be signed-in to book a class or course. Sign In or Create an Account.
| Day | Start | End | Venue |
|---|---|---|---|
| Sunday | 10:30 AM | 11:15 AM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Sunday | 12:00 PM | 12:45 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 4:45 PM | 5:30 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Tuesday | 4:45 PM | 5:30 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Tuesday | 7:00 PM | 7:45 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Wednesday | 4:45 PM | 5:30 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Wednesday | 6:15 PM | 7:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Thursday | 4:45 PM | 5:30 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Thursday | 7:00 PM | 7:45 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Friday | 4:45 PM | 5:30 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Saturday | 9:00 AM | 9:45 AM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Saturday | 10:30 AM | 11:15 AM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 7:00 PM | 7:45 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Saturday | 12:00 PM | 12:45 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Friday | 7:00 PM | 7:45 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Wednesday | 3:15 PM | 4:00 PM | Fountain Park Recreation Centre |
