Better Together
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 34127 | |||||||||||||
| 16 + | |||||||||||||
| Monday, November 3 | |||||||||||||
| Wednesday, December 17 | |||||||||||||
| Wednesday, July 30 8:00 AM - Thursday, November 13 1:00 AM | |||||||||||||
| 1 | |||||||||||||
| 14 | |||||||||||||
| $182.00 | |||||||||||||
— Schedule — |
|||||||||||||
|
|||||||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Mon, Nov 3 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Wed, Nov 5 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Mon, Nov 10 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Wed, Nov 12 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Mon, Nov 17 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Wed, Nov 19 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Mon, Nov 24 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Wed, Nov 26 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Mon, Dec 1 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Wed, Dec 3 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Mon, Dec 8 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Wed, Dec 10 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Mon, Dec 15 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Wed, Dec 17 | 6:10 PM | 7:10 PM | Track Corner 3 |
