Parent & Baby Aquafit
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 34338 | |||||||||
| 16 + | |||||||||
| Tuesday, November 18 | |||||||||
| Tuesday, December 16 | |||||||||
| Wednesday, July 30 8:00 AM - Friday, November 28 1:00 AM | |||||||||
| 1 | |||||||||
| 5 | |||||||||
| $48.75 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Tue, Nov 18 | 10:15 AM | 11:00 AM | Landrex Water Play Centre Leisure Pool |
| Tue, Nov 25 | 10:15 AM | 11:00 AM | Landrex Water Play Centre Leisure Pool |
| Tue, Dec 2 | 10:15 AM | 11:00 AM | Landrex Water Play Centre Leisure Pool |
| Tue, Dec 9 | 10:15 AM | 11:00 AM | Landrex Water Play Centre Leisure Pool |
| Tue, Dec 16 | 10:15 AM | 11:00 AM | Landrex Water Play Centre Leisure Pool |
