Parent & Baby Aquafit
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 34342 | |||||||||
| 16 + | |||||||||
| Thursday, November 20 | |||||||||
| Thursday, December 18 | |||||||||
| Wednesday, July 30 8:00 AM - Sunday, November 30 1:00 AM | |||||||||
| 1 | |||||||||
| 5 | |||||||||
| $48.75 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Thu, Nov 20 | 10:15 AM | 11:00 AM | Landrex Water Play Centre Leisure Pool |
| Thu, Nov 27 | 10:15 AM | 11:00 AM | Landrex Water Play Centre Leisure Pool |
| Thu, Dec 4 | 10:15 AM | 11:00 AM | Landrex Water Play Centre Leisure Pool |
| Thu, Dec 11 | 10:15 AM | 11:00 AM | Landrex Water Play Centre Leisure Pool |
| Thu, Dec 18 | 10:15 AM | 11:00 AM | Landrex Water Play Centre Leisure Pool |
