Iron Woman
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 34481 | |||||||||
| 16 + | |||||||||
| Friday, November 7 | |||||||||
| Friday, December 19 | |||||||||
| Wednesday, July 30 8:00 AM - Monday, November 17 1:00 AM | |||||||||
| 0 | |||||||||
| Yes | |||||||||
| 7 | |||||||||
| $101.50 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Fri, Nov 7 | 9:00 AM | 10:00 AM | Track Corner 3 |
| Fri, Nov 14 | 9:00 AM | 10:00 AM | Track Corner 3 |
| Fri, Nov 21 | 9:00 AM | 10:00 AM | Track Corner 3 |
| Fri, Nov 28 | 9:00 AM | 10:00 AM | Track Corner 3 |
| Fri, Dec 5 | 9:00 AM | 10:00 AM | Track Corner 3 |
| Fri, Dec 12 | 9:00 AM | 10:00 AM | Track Corner 3 |
| Fri, Dec 19 | 9:00 AM | 10:00 AM | Track Corner 3 |
