Pilates 360
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 35478 | |||||||||
| 16 + | |||||||||
| Friday, November 7 | |||||||||
| Friday, December 19 | |||||||||
| Wednesday, July 30 8:00 AM - Monday, November 17 1:00 AM | |||||||||
| 0 | |||||||||
| Yes | |||||||||
| 7 | |||||||||
| $101.50 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Fri, Nov 7 | 9:30 AM | 10:30 AM | Mind & Body Studio |
| Fri, Nov 14 | 9:30 AM | 10:30 AM | Mind & Body Studio |
| Fri, Nov 21 | 9:30 AM | 10:30 AM | Mind & Body Studio |
| Fri, Nov 28 | 9:30 AM | 10:30 AM | Mind & Body Studio |
| Fri, Dec 5 | 9:30 AM | 10:30 AM | Mind & Body Studio |
| Fri, Dec 12 | 9:30 AM | 10:30 AM | Mind & Body Studio |
| Fri, Dec 19 | 9:30 AM | 10:30 AM | Mind & Body Studio |
