Reps & Rpms
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, July 30 at 8:00 AM
Course Details
| 35627 | |||||||||
| 16 + | |||||||||
| Friday, November 7 | |||||||||
| Friday, December 19 | |||||||||
| Wednesday, July 30 8:00 AM - Friday, November 14 1:00 AM | |||||||||
| 0 | |||||||||
| Yes | |||||||||
| 7 | |||||||||
| $84.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Fri, Nov 7 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Nov 14 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Nov 21 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Nov 28 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Dec 5 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Dec 12 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Dec 19 | 6:00 AM | 6:45 AM | Track Corner 3 |
