Fit Happens
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 40043 | |||||||||
| 16 + | |||||||||
| Monday, July 6 | |||||||||
| Monday, August 24 | |||||||||
| Wednesday, May 13 7:00 AM - Friday, July 17 12:00 AM | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| $91.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Mon, Jul 6 | 5:30 PM | 6:30 PM | Outdoor Grass Space North East |
| Mon, Jul 13 | 5:30 PM | 6:30 PM | Outdoor Grass Space North East |
| Mon, Jul 20 | 5:30 PM | 6:30 PM | Outdoor Grass Space North East |
| Mon, Jul 27 | 5:30 PM | 6:30 PM | Outdoor Grass Space North East |
| Mon, Aug 10 | 5:30 PM | 6:30 PM | Outdoor Grass Space North East |
| Mon, Aug 17 | 5:30 PM | 6:30 PM | Outdoor Grass Space North East |
| Mon, Aug 24 | 5:30 PM | 6:30 PM | Outdoor Grass Space North East |
