Preschool 3
Preschoolers will kick and glide their way through the water on their fronts and backs. They will work on retrieving objects from the bottom of the pool in water that is waist deep, and work towards mastering their floats, rollovers, glides, and kicks. In this level, they work their way into deeper water for side entries and jumping in with their lifejackets on.
Prerequisite: Preschool 2
Age: 3-5 years
Results: 25
You need to be signed-in to book a class or course. Sign In or Create an Account.
- 1
- 2
Course ID: 39448
Classes
7
Dates
Sun, Jul 5
-
Sun, Aug 23
Spaces
4
Price
$64.75
| Day | Start | End | Venue |
|---|---|---|---|
| Sunday | 4:00 PM | 4:45 PM | Fountain Park Recreation Centre |
No class on August 2, 2026.
Course ID: 39449
Classes
7
Dates
Sun, Jul 5
-
Sun, Aug 23
Spaces
4
Price
$64.75
| Day | Start | End | Venue |
|---|---|---|---|
| Sunday | 4:45 PM | 5:30 PM | Fountain Park Recreation Centre |
No class on August 2, 2026.
Course ID: 39450
Classes
7
Dates
Sun, Jul 5
-
Sun, Aug 23
Spaces
4
Price
$64.75
| Day | Start | End | Venue |
|---|---|---|---|
| Sunday | 6:15 PM | 7:00 PM | Fountain Park Recreation Centre |
No class on August 2, 2026.
Course ID: 39451
Classes
7
Dates
Sun, Jul 5
-
Sun, Aug 23
Spaces
4
Price
$64.75
| Day | Start | End | Venue |
|---|---|---|---|
| Sunday | 7:00 PM | 7:45 PM | Fountain Park Recreation Centre |
No class on August 2, 2026.
Course ID: 37157
Classes
10
Dates
Wed, Apr 15
-
Wed, Jun 17
Spaces
Spaces: Full
Price
$72.50
| Day | Start | End | Venue |
|---|---|---|---|
| Wednesday | 4:30 PM | 5:00 PM | Fountain Park Recreation Centre |
Course ID: 39452
Classes
10
Dates
Mon, Jul 6
-
Fri, Jul 17
Spaces
4
Price
$72.50
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 9:00 AM | 9:30 AM | Fountain Park Recreation Centre |
| Tuesday | 9:00 AM | 9:30 AM | Fountain Park Recreation Centre |
| Wednesday | 9:00 AM | 9:30 AM | Fountain Park Recreation Centre |
| Thursday | 9:00 AM | 9:30 AM | Fountain Park Recreation Centre |
| Friday | 9:00 AM | 9:30 AM | Fountain Park Recreation Centre |
Course ID: 39453
Classes
10
Dates
Mon, Jul 6
-
Fri, Jul 17
Spaces
5
Price
$72.50
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 9:30 AM | 10:00 AM | Fountain Park Recreation Centre |
| Tuesday | 9:30 AM | 10:00 AM | Fountain Park Recreation Centre |
| Wednesday | 9:30 AM | 10:00 AM | Fountain Park Recreation Centre |
| Thursday | 9:30 AM | 10:00 AM | Fountain Park Recreation Centre |
| Friday | 9:30 AM | 10:00 AM | Fountain Park Recreation Centre |
Course ID: 39454
Classes
10
Dates
Mon, Jul 6
-
Fri, Jul 17
Spaces
1
Price
$72.50
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 10:00 AM | 10:30 AM | Fountain Park Recreation Centre |
| Tuesday | 10:00 AM | 10:30 AM | Fountain Park Recreation Centre |
| Wednesday | 10:00 AM | 10:30 AM | Fountain Park Recreation Centre |
| Thursday | 10:00 AM | 10:30 AM | Fountain Park Recreation Centre |
| Friday | 10:00 AM | 10:30 AM | Fountain Park Recreation Centre |
Course ID: 39456
Classes
10
Dates
Mon, Jul 6
-
Fri, Jul 17
Spaces
5
Price
$72.50
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 11:00 AM | 11:30 AM | Fountain Park Recreation Centre |
| Tuesday | 11:00 AM | 11:30 AM | Fountain Park Recreation Centre |
| Wednesday | 11:00 AM | 11:30 AM | Fountain Park Recreation Centre |
| Thursday | 11:00 AM | 11:30 AM | Fountain Park Recreation Centre |
| Friday | 11:00 AM | 11:30 AM | Fountain Park Recreation Centre |
Course ID: 39457
Classes
10
Dates
Mon, Jul 6
-
Fri, Jul 17
Spaces
5
Price
$72.50
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 11:30 AM | 12:00 PM | Fountain Park Recreation Centre |
| Tuesday | 11:30 AM | 12:00 PM | Fountain Park Recreation Centre |
| Wednesday | 11:30 AM | 12:00 PM | Fountain Park Recreation Centre |
| Thursday | 11:30 AM | 12:00 PM | Fountain Park Recreation Centre |
| Friday | 11:30 AM | 12:00 PM | Fountain Park Recreation Centre |
Course ID: 39458
Classes
10
Dates
Mon, Jul 6
-
Fri, Jul 17
Spaces
5
Price
$72.50
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 4:00 PM | 4:30 PM | Fountain Park Recreation Centre |
| Tuesday | 4:00 PM | 4:30 PM | Fountain Park Recreation Centre |
| Wednesday | 4:00 PM | 4:30 PM | Fountain Park Recreation Centre |
| Thursday | 4:00 PM | 4:30 PM | Fountain Park Recreation Centre |
| Friday | 4:00 PM | 4:30 PM | Fountain Park Recreation Centre |
Course ID: 39459
Classes
10
Dates
Mon, Jul 6
-
Fri, Jul 17
Spaces
5
Price
$72.50
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 5:00 PM | 5:30 PM | Fountain Park Recreation Centre |
| Tuesday | 5:00 PM | 5:30 PM | Fountain Park Recreation Centre |
| Wednesday | 5:00 PM | 5:30 PM | Fountain Park Recreation Centre |
| Thursday | 5:00 PM | 5:30 PM | Fountain Park Recreation Centre |
| Friday | 5:00 PM | 5:30 PM | Fountain Park Recreation Centre |
Course ID: 39460
Classes
10
Dates
Mon, Jul 6
-
Fri, Jul 17
Spaces
5
Price
$72.50
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 6:00 PM | 6:30 PM | Fountain Park Recreation Centre |
| Tuesday | 6:00 PM | 6:30 PM | Fountain Park Recreation Centre |
| Wednesday | 6:00 PM | 6:30 PM | Fountain Park Recreation Centre |
| Thursday | 6:00 PM | 6:30 PM | Fountain Park Recreation Centre |
| Friday | 6:00 PM | 6:30 PM | Fountain Park Recreation Centre |
Course ID: 39461
Classes
10
Dates
Mon, Jul 6
-
Fri, Jul 17
Spaces
5
Price
$72.50
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 6:30 PM | 7:00 PM | Fountain Park Recreation Centre |
| Tuesday | 6:30 PM | 7:00 PM | Fountain Park Recreation Centre |
| Wednesday | 6:30 PM | 7:00 PM | Fountain Park Recreation Centre |
| Thursday | 6:30 PM | 7:00 PM | Fountain Park Recreation Centre |
| Friday | 6:30 PM | 7:00 PM | Fountain Park Recreation Centre |
Course ID: 39462
Classes
10
Dates
Mon, Jul 6
-
Fri, Jul 17
Spaces
5
Price
$72.50
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 7:00 PM | 7:30 PM | Fountain Park Recreation Centre |
| Tuesday | 7:00 PM | 7:30 PM | Fountain Park Recreation Centre |
| Wednesday | 7:00 PM | 7:30 PM | Fountain Park Recreation Centre |
| Thursday | 7:00 PM | 7:30 PM | Fountain Park Recreation Centre |
| Friday | 7:00 PM | 7:30 PM | Fountain Park Recreation Centre |
Course ID: 39463
Classes
10
Dates
Mon, Jul 20
-
Fri, Jul 31
Spaces
1
Price
$72.50
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 9:00 AM | 9:30 AM | Fountain Park Recreation Centre |
| Tuesday | 9:00 AM | 9:30 AM | Fountain Park Recreation Centre |
| Wednesday | 9:00 AM | 9:30 AM | Fountain Park Recreation Centre |
| Thursday | 9:00 AM | 9:30 AM | Fountain Park Recreation Centre |
| Friday | 9:00 AM | 9:30 AM | Fountain Park Recreation Centre |
Course ID: 39464
Classes
10
Dates
Mon, Jul 20
-
Fri, Jul 31
Spaces
5
Price
$72.50
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 9:30 AM | 10:00 AM | Fountain Park Recreation Centre |
| Tuesday | 9:30 AM | 10:00 AM | Fountain Park Recreation Centre |
| Wednesday | 9:30 AM | 10:00 AM | Fountain Park Recreation Centre |
| Thursday | 9:30 AM | 10:00 AM | Fountain Park Recreation Centre |
| Friday | 9:30 AM | 10:00 AM | Fountain Park Recreation Centre |
Course ID: 39465
Classes
10
Dates
Mon, Jul 20
-
Fri, Jul 31
Spaces
4
Price
$72.50
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 10:00 AM | 10:30 AM | Fountain Park Recreation Centre |
| Tuesday | 10:00 AM | 10:30 AM | Fountain Park Recreation Centre |
| Wednesday | 10:00 AM | 10:30 AM | Fountain Park Recreation Centre |
| Thursday | 10:00 AM | 10:30 AM | Fountain Park Recreation Centre |
| Friday | 10:00 AM | 10:30 AM | Fountain Park Recreation Centre |
Course ID: 39466
Classes
10
Dates
Mon, Jul 20
-
Fri, Jul 31
Spaces
5
Price
$72.50
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 10:30 AM | 11:00 AM | Fountain Park Recreation Centre |
| Tuesday | 10:30 AM | 11:00 AM | Fountain Park Recreation Centre |
| Wednesday | 10:30 AM | 11:00 AM | Fountain Park Recreation Centre |
| Thursday | 10:30 AM | 11:00 AM | Fountain Park Recreation Centre |
| Friday | 10:30 AM | 11:00 AM | Fountain Park Recreation Centre |
Course ID: 39467
Classes
10
Dates
Mon, Jul 20
-
Fri, Jul 31
Spaces
3
Price
$72.50
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 11:30 AM | 12:00 PM | Fountain Park Recreation Centre |
| Tuesday | 11:30 AM | 12:00 PM | Fountain Park Recreation Centre |
| Wednesday | 11:30 AM | 12:00 PM | Fountain Park Recreation Centre |
| Thursday | 11:30 AM | 12:00 PM | Fountain Park Recreation Centre |
| Friday | 11:30 AM | 12:00 PM | Fountain Park Recreation Centre |
Course ID: 39468
Classes
10
Dates
Mon, Jul 20
-
Fri, Jul 31
Spaces
5
Price
$72.50
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 4:00 PM | 4:30 PM | Fountain Park Recreation Centre |
| Tuesday | 4:00 PM | 4:30 PM | Fountain Park Recreation Centre |
| Wednesday | 4:00 PM | 4:30 PM | Fountain Park Recreation Centre |
| Thursday | 4:00 PM | 4:30 PM | Fountain Park Recreation Centre |
| Friday | 4:00 PM | 4:30 PM | Fountain Park Recreation Centre |
Course ID: 39469
Classes
10
Dates
Mon, Jul 20
-
Fri, Jul 31
Spaces
5
Price
$72.50
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 4:30 PM | 5:00 PM | Fountain Park Recreation Centre |
| Tuesday | 4:30 PM | 5:00 PM | Fountain Park Recreation Centre |
| Wednesday | 4:30 PM | 5:00 PM | Fountain Park Recreation Centre |
| Thursday | 4:30 PM | 5:00 PM | Fountain Park Recreation Centre |
| Friday | 4:30 PM | 5:00 PM | Fountain Park Recreation Centre |
Course ID: 39470
Classes
10
Dates
Mon, Jul 20
-
Fri, Jul 31
Spaces
5
Price
$72.50
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 5:00 PM | 5:30 PM | Fountain Park Recreation Centre |
| Tuesday | 5:00 PM | 5:30 PM | Fountain Park Recreation Centre |
| Wednesday | 5:00 PM | 5:30 PM | Fountain Park Recreation Centre |
| Thursday | 5:00 PM | 5:30 PM | Fountain Park Recreation Centre |
| Friday | 5:00 PM | 5:30 PM | Fountain Park Recreation Centre |
Course ID: 39471
Classes
10
Dates
Mon, Jul 20
-
Fri, Jul 31
Spaces
5
Price
$72.50
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 6:00 PM | 6:30 PM | Fountain Park Recreation Centre |
| Tuesday | 6:00 PM | 6:30 PM | Fountain Park Recreation Centre |
| Wednesday | 6:00 PM | 6:30 PM | Fountain Park Recreation Centre |
| Thursday | 6:00 PM | 6:30 PM | Fountain Park Recreation Centre |
| Friday | 6:00 PM | 6:30 PM | Fountain Park Recreation Centre |
Course ID: 39472
Classes
10
Dates
Mon, Jul 20
-
Fri, Jul 31
Spaces
5
Price
$72.50
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 6:30 PM | 7:00 PM | Fountain Park Recreation Centre |
| Tuesday | 6:30 PM | 7:00 PM | Fountain Park Recreation Centre |
| Wednesday | 6:30 PM | 7:00 PM | Fountain Park Recreation Centre |
| Thursday | 6:30 PM | 7:00 PM | Fountain Park Recreation Centre |
| Friday | 6:30 PM | 7:00 PM | Fountain Park Recreation Centre |
- 1
- 2
