Preschool 4
Preschoolers will gain some independence in deep water by practicing jumping into deeper water (including getting out by themselves), sideways entries, and opening their eyes underwater. These swimmers in training will work on completing a 5m front crawl in their lifejackets and work on their ability to tread water.
Prerequisite: Preschool 3
Age: 3-5 years
Results: 25
You need to be signed-in to book a class or course. Sign In or Create an Account.
- 1
- 2
| Day | Start | End | Venue |
|---|---|---|---|
| Sunday | 9:30 AM | 10:00 AM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Sunday | 10:30 AM | 11:00 AM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Sunday | 11:30 AM | 12:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Sunday | 12:00 PM | 12:30 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 4:00 PM | 4:30 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 4:30 PM | 5:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 5:00 PM | 5:30 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 5:30 PM | 6:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Tuesday | 4:30 PM | 5:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Tuesday | 5:30 PM | 6:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Tuesday | 6:30 PM | 7:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Wednesday | 4:00 PM | 4:30 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Wednesday | 5:00 PM | 5:30 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Wednesday | 5:30 PM | 6:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Wednesday | 5:30 PM | 6:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Thursday | 4:30 PM | 5:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Thursday | 5:30 PM | 6:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Thursday | 6:00 PM | 6:30 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Thursday | 7:00 PM | 7:30 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Friday | 4:30 PM | 5:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Friday | 5:30 PM | 6:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Friday | 6:00 PM | 6:30 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Friday | 6:30 PM | 7:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Saturday | 9:00 AM | 9:30 AM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Saturday | 9:30 AM | 10:00 AM | Fountain Park Recreation Centre |
- 1
- 2
