Swimmer 4
These swimmers will swim farther with their front crawl and back crawl. They'll be introduced to breaststroke arm drills, underwater swims and front crawl sprints. Interval training will add to their fitness level.
Prerequisite: Swimmer 3
Age: 6-12 years
Results: 25
You need to be signed-in to book a class or course. Sign In or Create an Account.
- 1
- 2
| Day | Start | End | Venue |
|---|---|---|---|
| Sunday | 9:00 AM | 9:45 AM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Sunday | 9:45 AM | 10:30 AM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Sunday | 10:30 AM | 11:15 AM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Sunday | 11:15 AM | 12:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Sunday | 12:00 PM | 12:45 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 4:00 PM | 4:45 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 4:45 PM | 5:30 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 6:15 PM | 7:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Monday | 7:00 PM | 7:45 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Tuesday | 4:00 PM | 4:45 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Tuesday | 4:45 PM | 5:30 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Tuesday | 5:30 PM | 6:15 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Tuesday | 6:15 PM | 7:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Wednesday | 4:00 PM | 4:45 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Wednesday | 4:45 PM | 5:30 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Wednesday | 5:30 PM | 6:15 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Wednesday | 7:00 PM | 7:45 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Thursday | 4:00 PM | 4:45 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Thursday | 4:45 PM | 5:30 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Thursday | 5:30 PM | 6:15 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Thursday | 6:15 PM | 7:00 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Friday | 4:00 PM | 4:45 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Friday | 4:45 PM | 5:30 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Friday | 7:00 PM | 7:45 PM | Fountain Park Recreation Centre |
| Day | Start | End | Venue |
|---|---|---|---|
| Saturday | 9:00 AM | 9:45 AM | Fountain Park Recreation Centre |
- 1
- 2
