Par 4 Fitness
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 37866 | |||||||||
| 16 + | |||||||||
| Friday, April 10 | |||||||||
| Friday, May 8 | |||||||||
| Wednesday, February 25 7:00 AM - Monday, April 20 12:00 AM | |||||||||
| 8 | |||||||||
| 5 | |||||||||
| $72.50 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Fri, Apr 10 | 12:00 PM | 1:00 PM | Mind & Body Studio |
| Fri, Apr 17 | 12:00 PM | 1:00 PM | Mind & Body Studio |
| Fri, Apr 24 | 12:00 PM | 1:00 PM | Mind & Body Studio |
| Fri, May 1 | 12:00 PM | 1:00 PM | Mind & Body Studio |
| Fri, May 8 | 12:00 PM | 1:00 PM | Mind & Body Studio |
