Kettlebell Circuit
Take your kettlebell workout to the next level with this circuit class. Kettlebell movements are combined with cardiovascular work and body weight exercises to push you to the next level. This high intensity class will have you burning calories well after you leave! All fitness levels are welcome.
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, November 18 at 7:00 AM
Course Details
| 42760 | |||||||||
| 16 + | |||||||||
| Thursday, January 7 | |||||||||
| Thursday, March 25 | |||||||||
| Wednesday, November 18 7:00 AM - Sunday, January 17 12:00 AM | |||||||||
| 6 | |||||||||
| 12 | |||||||||
| $180.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Thu, Jan 7 | 9:00 AM | 10:00 AM | Track Corner 4 |
| Thu, Jan 14 | 9:00 AM | 10:00 AM | Track Corner 4 |
| Thu, Jan 21 | 9:00 AM | 10:00 AM | Track Corner 4 |
| Thu, Jan 28 | 9:00 AM | 10:00 AM | Track Corner 4 |
| Thu, Feb 4 | 9:00 AM | 10:00 AM | Track Corner 4 |
| Thu, Feb 11 | 9:00 AM | 10:00 AM | Track Corner 4 |
| Thu, Feb 18 | 9:00 AM | 10:00 AM | Track Corner 4 |
| Thu, Feb 25 | 9:00 AM | 10:00 AM | Track Corner 4 |
| Thu, Mar 4 | 9:00 AM | 10:00 AM | Track Corner 4 |
| Thu, Mar 11 | 9:00 AM | 10:00 AM | Track Corner 4 |
| Thu, Mar 18 | 9:00 AM | 10:00 AM | Track Corner 4 |
| Thu, Mar 25 | 9:00 AM | 10:00 AM | Track Corner 4 |
